Dog Fence Guide
Choosing the right hidden dog fencing system is an important decision, and having clear, honest information makes all the difference. At AnDi’s Pet Perimeters, our experienced team guides you through every step, from selecting the right system to installation and training, so you can feel confident your pet is safely contained using the most humane, stress-free method available, GentleSteps™. As you review the comparison charts below, our goal is to give you accurate, transparent insights that help you understand how our Pet Stop systems stack up and determine the best solution for your pet and your property.
I'd Like More Information
Which Pet Stop® System Is Right For You?
| OUR SYSTEMS | Economy Package | PC 200 Pro | Bronze Package | Eco Lite HO™ | Silver Package | Wifi Link System™ | Gold Package |
|---|---|---|---|---|
| LOWEST PRICE OFFER* | $999 | $1299 | $1849 | $2099 |
| PARTS WARRANTY | 2 Years | Ultra Care Lifetime Warranty | Ultra Care Lifetime Warranty | Ultra Care Lifetime Warranty |
| WIRE WARRANTY | 2 Years | 2 Years | 2 Years | |
| GENTLESTEPS™ | ||||
| ADJUSTABLE WARNING TIME | ||||
| HIGHLY PROGRAMMABLE | ||||
| RECHARGABLE | ||||
| DIAGNOSTIC CRADLE | X | X | ||
| INDUSTRY'S SMALLEST | X | X | ||
| BLUETOOTH CONNECTIVITY | X | X | X | |
| LINK™ APP - REMOTE TRAINER | X | X | X | |
| BATTERY OPERATED RECEIVER | X | X |
*Lowest price offer includes pay in full by check or cash discount
**A labor fee will be assessed after 2 years on all component replacements (accidental damage excluded but still discounted).
Compare Pet Stop® with Other Companies
| KEY FEATURES | Pet Stop® | Invisible Fence | Dog Watch | Dog Guard |
|---|---|---|---|---|
| EQUIPMENT WARRANTY | Limited Lifetime Warranty | Standard 1 Year; Lifetime on Some Products | Lifetime All Containment Products | Standard 2 Years; Lifetime for Additional Fee |
| MAXIMIZED YARD SPACE | 12–18 inches from Boundary Wire | Right up to Boundary Wire | Unknown | Unknown |
| DEALER NETWORK | Family-Owned Large (>150 Dealers) | Corporate owned (Minneapolis, St. Paul & surrounding areas) | Large (>150 Dealers) | Small (1-75 Dealers) |
| ADJUSTABLE SETTING | Easy to Learn Owner Adjustable (Dealer assistance also available) | Requires Service Call to Adjust | Owner Adjustable | Not Programmable |
| TRAINING & CONTAINMENT LEVELS | 9-13 GentleSteps Settings (Owner controlled) | 5 (owner has no access to settings) | 20 | 32 |
| SIGNAL TYPE & OPTIONS | DM (Digital FM Modulation); prevents accidental correction | AM (Digital): 2 Frequencies, 2 Modulations | FM (Digital): 2 Frequencies, 1 Modulation | Digital/Analog: 2 Frequencies, 1 Modulation |
| RECHARGABLE RECEIVERS | EcoLite™ Rechargeable | None | None | Yes |
| SMART RECEIVER (BLUETOOTH CONNECTIVITY) | Link™ EcoLite™ Rechargeable | None | None | None |
| DIAGNOSTIC TESTING CAPABILITY | Yes | None | None | None |
| RECEIVER COLLAR (SIZE/WEIGHT) | EcoLite™ (0.88 oz.) - smallest & lightest in industry | MicroLite™ (1.0 oz); R21 Titanium (1.6 oz); R22 Platinum (1.9 oz) | R1200 (2.2 oz); R1200m (1.7 oz); R9 (2.2 oz); R7 (1.7 oz); R7 Mini (1.3 oz) | DG5000 (2.4 oz); DG9000XT (2.9 oz); DG Micro (1.8 oz) |
| PRECISION 7-POINT DIAGNOSTIC TESTING | Diagnostic Charging Cradle exclusively for Link™ EcoLite™ Receiver | Not available to customer | Not available to customer | Not available to customer |
| OTHER FEATURES | Pet Stop® | Invisible Fence | Dog Watch | Dog Guard |
|---|---|---|---|---|
| DESIGNED & MANUFACTURED | USA from imported parts (Morgantown, PA) | China by PetSafe | China parts assembled in USA | Won't disclose (parts assembled in USA) |
| MANUFACTURING COMPANY | Perimeter Technologies, Inc. (Design, Engineering & Manufacturer) | By contract manufacturers | DogWatch, Inc. (by contract manufacturers) | Sunward Electronics, Inc. (by contract manufacturers) |
| UNIQUE RECEIVER FEATURES (VARIES BY MODELS) | GentleSteps™ training mode; 3-Level Stopper™; Variable Distance Settings; Anti-Run Through Technology™ | Indoor/Outdoor setting; SmartDoor RFID | Auto-Memory “Tattletale” Light | Not programmable; no low-battery indicator |
| LIGHTENING PROTECTION | On-board (all transmitters); supplemental protection available | Requires additional protection | On-board (all transmitters) | On-board (all transmitters) |
| DOG CHEW WARRANTY | Yes | Yes | Yes | Not Disclosed |
| INDEPENDENT RECEIVER SETTING | All receivers' settings are independent of each other | All settings independent | Some independent settings | Some independent settings |
| CROSS BRAND COMPATABILTY | Programmable for compatibility | None | None | None |
| WI-FI TRANSMITTER | Available in select markets (Beta) | Yes | Yes | None |
Pet Stop® Compared to GPS Collars
| KEY FEATURES | Pet Stop® | Halo | SpotOn | Invisible Fence / PetSafe |
|---|---|---|---|---|
| RETURN WINDOW / TRIAL PERIOD | One Year Money Back Guarantee | 60-day Satisfaction Guarantee | 90-day Money Back Guarantee | 45-day satisfaction guarantee; otherwise credit will be issued to go towards an in-ground Invisible Fence® Brand system |
| WARRANTY | Transferrable Limited Lifetime Parts Warranty that covers entire cost of collar. Dog chew replacements discounted ($149 replacement fee). $109 plus tax labor fee for any collar replaced after 2 years from original purchase. Replacement normally within 1–3 business days for a brand-new collar. 2-year guarantee on buried wire to cover installation-related defects. | 1-year non-transferrable warranty covers defective parts or workmanship of collars, as long as collar is activated within 60 days of purchase. Dog chews and other damage due to misuse or abuse are not covered under warranty. Protective cases, straps, charging cords/blocks, beacons, USB cable, and any accessories, whether or not purchased at the same time, are not covered. Tiered plans available. Must ship collar to Halo; you’ll be without a collar for days, if not 1–3 weeks. | 1-year non-transferrable warranty. One-time accident forgiveness (damaged by dog or accident). One-time replacement of lost collar with refurbished one. Customer pays repair costs (parts & labor). If collar is not reparable, refurbished collars cost $500. Must ship collar to Spot On; you’ll be without a collar for days, if not 1–3 weeks. | 2-year limited warranty. Does not cover broken posts. |
| ACCURACY | Fixed boundary location due to wire; dog can get as close as 12–18 inches from the boundary before receiving correction. | No quantifiable boundary-location accuracy provided on website. Halo is said to be “extremely accurate” and “more accurate than your smartphone.” Margin of error is estimated to be 1–6 feet. | Boundary-location accuracy within 3 feet in open space, and 10 feet under heavy tree cover. Uses satellite connectivity (up to 25 at a time) and calibrated motion sensors to determine location. Recommended fence width is 80 feet at the narrowest point. | Boundary-location accuracy within 4 feet on average; depends on tree cover. |
| WEIGHT | 0.9 ounces | 1.3 pounds | 1.61 pounds | Unknown |
| BATTERY LIFE | Built-in rechargeable; conservatively rated at 14 days. | Built-in rechargeable; 20–24 hours. | Built-in rechargeable; approximately 25 hours. | Built-in rechargeable; up to 48 hours. |